Smoothie King Nutrition: National smoothie fast food chain Smoothie King specializes in blended fruit-based drinks.
Prices for smoothies at Smoothie King are significantly more than those at other fast food outlets.
Because Smoothie King adds boosters like vitamins, proteins, green tea, caffeine, and ginseng to its smoothies, they differ from smoothies At other Fast food restaurants. Nowadays, Smoothie King has more than 600 locations.
Steve and Cindy Kuhnau established the American smoothie business Smoothie King in 1973.
In Kenner, Louisiana, in the United States, Smoothie King launched its first location. The Most popular smoothie Brand in the US is Smoothie King.
The current Smoothie King Nutrition Menu are listed below.
What is Smoothie King Nutrition?
Smoothie King Nutrition is the company’s pledge to offer customers healthy and tasty smoothies.
Every smoothie is made from an Assortment of fresh fruits and vegetables, Along with premium protein, vitamins, and minerals.
Smoothie King nutritiona philosophy is based on three principles which are fitness, wellness and the community.
Smoothie King Nutrition Facts
Are you in search of Smoothie King Nutritional facts? Don’t look any further, you Have come to the Right place.
This is a complete list Of smoothies offered by Smoothie King, Along with their calories, fat proteins, and calories.
It doesn’t matter if you’re trying to shed some weight Or be Healthier, this nutrition information guide is an invaluable source.
Feel Energized Blend
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Pure Recharge Pineapple | 20oz | 260 | 1.5g | 23g |
Pure Recharge Pineapple | 32oz | 390 | 2.5g | 35g |
Pure Recharge Pineapple | 40oz | 520 | 3.5g | 47g |
Coffee D-Lite Vanilla | 20oz | 210 | 2.5g | 26g |
Coffee D-Lite Vanilla | 32oz | 300 | 3.5g | 39g |
Coffee D-Lite Vanilla | 40oz | 390 | 5g | 52g |
Coffee D-Lite Mocha | 20oz | 230 | 2.5g | 29g |
Coffee D-Lite Mocha | 32oz | 340 | 4g | 44g |
Coffee D-Lite Mocha | 40oz | 450 | 5g | 58g |
Pure Recharge Strawberry | 20oz | 310 | 2g | 23g |
Pure Recharge Strawberry | 32oz | 470 | 3g | 35g |
Pure Recharge Strawberry | 40oz | 620 | 4g | 47g |
Pure Recharge Mango Strawberry | 20oz | 190 | 2g | 23g |
Pure Recharge Mango Strawberry | 32oz | 290 | 3g | 35g |
Pure Recharge Mango Strawberry | 40oz | 380 | 4g | 47g |
The Hulk Coffee | 20oz | 400 | 12g | 30g |
The Hulk Coffee | 32oz | 630 | 18g | 46g |
The Hulk Coffee | 40oz | 810 | 24g | 61g |
Coffee High Protein Vanilla | 20oz | 400 | 12g | 30g |
Coffee High Protein Vanilla | 32oz | 620 | 18g | 45g |
Coffee High Protein Vanilla | 40oz | 800 | 24g | 60g |
Coffee High Protein Almond Mocha | 20oz | 230 | 3.5g | 45g |
Coffee High Protein Almond Mocha | 32oz | 230 | 3.5g | 45g |
Coffee High Protein Almond Mocha | 40oz | 230 | 3.5g | 45g |
The Activator Recovery Coffee | 20oz | 220 | 3g | 45g |
The Activator Recovery Coffee | 32oz | 220 | 3g | 45g |
The Activator Recovery Coffee | 40oz | 220 | 3g | 45g |
Get Fit Blends
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
The Activator Recovery Strawberry Banana | 20oz | 260 | 2.5g | 26g |
The Activator Recovery Strawberry Banana | 32oz | 430 | 4g | 40g |
The Activator Recovery Strawberry Banana | 40oz | 530 | 5g | 52g |
The Activator Recovery Blueberry Tart Cherry | 20oz | 250 | 2.5g | 26g |
The Activator Recovery Blueberry Tart Cherry | 32oz | 350 | 4g | 40g |
The Activator Recovery Blueberry Tart Cherry | 40oz | 500 | 5g | 53g |
The Activator Recovery Pineapple Spinach | 20oz | 280 | 2.5g | 27g |
The Activator Recovery Pineapple Spinach | 32oz | 460 | 4g | 41g |
The Activator Recovery Pineapple Spinach | 40oz | 560 | 5g | 53g |
Stretch & Flex Tart Cherry | 20oz | 300 | 1g | 11g |
Stretch & Flex Tart Cherry | 32oz | 460 | 2g | 17g |
Stretch & Flex Tart Cherry | 40oz | 600 | 2.5g | 23g |
Stretch & Flex Pineapple Kale | 20oz | 240 | 1.5g | 11g |
Stretch & Flex Pineapple Kale | 32oz | 420 | 2.5g | 17g |
Stretch & Flex Pineapple Kale | 40oz | 540 | 3g | 22g |
High Intensity Workout Veggie Mango | 20oz | 400 | 15g | 29g |
High Intensity Workout Veggie Mango | 32oz | 620 | 25g | 45g |
High Intensity Workout Veggie Mango | 40oz | 790 | 30g | 59g |
High Intensity Workout Chocolate Cinnamon | 20oz | 410 | 15g | 30g |
High Intensity Workout Chocolate Cinnamon | 32oz | 680 | 25g | 47g |
High Intensity Workout Chocolate Cinnamon | 40oz | 830 | 29g | 60g |
Peanut Power Plus | 20oz | 590 | 24g | 20g |
Peanut Power Plus | 32oz | 880 | 36g | 30g |
Peanut Power Plus | 40oz | 1170 | 48g | 40g |
Power Punch Plus | 20oz | 280 | 3g | 14g |
Power Punch Plus | 32oz | 420 | 4g | 21g |
Power Punch Plus | 40oz | 560 | 6g | 28g |
Peanut Power Plus Strawberry | 20oz | 610 | 24g | 18g |
Peanut Power Plus Strawberry | 32oz | 890 | 36g | 26g |
Peanut Power Plus Strawberry | 40oz | 1220 | 47g | 35g |
Peanut Power Plus Chocolate | 20oz | 590 | 24g | 23g |
Peanut Power Plus Chocolate | 32oz | 900 | 37g | 35g |
Peanut Power Plus Chocolate | 40oz | 1180 | 49g | 46g |
The Hulk Vanilla | 20oz | 750 | 34g | 24g |
The Hulk Vanilla | 32oz | 1120 | 50g | 36g |
The Hulk Vanilla | 40oz | 1500 | 67g | 48g |
The Hulk Strawberry | 20oz | 890 | 34g | 25g |
The Hulk Strawberry | 32oz | 1330 | 51g | 37g |
The Hulk Strawberry | 40oz | 1770 | 68g | 49g |
The Hulk Chocolate | 20oz | 640 | 22g | 24g |
The Hulk Chocolate | 32oz | 930 | 29g | 35g |
The Hulk Chocolate | 40oz | 1290 | 43g | 48g |
Original High Protein Pineapple | 20oz | 320 | 12g | 26g |
Original High Protein Pineapple | 32oz | 480 | 18g | 40g |
Original High Protein Pineapple | 40oz | 630 | 24g | 53g |
Original High Protein Lemon | 20oz | 390 | 12g | 26g |
Original High Protein Lemon | 32oz | 580 | 18g | 40g |
Original High Protein Lemon | 40oz | 780 | 24g | 53g |
Original High Protein Chocolate | 20oz | 400 | 12g | 30g |
Original High Protein Chocolate | 32oz | 620 | 18g | 45g |
Original High Protein Chocolate | 40oz | 800 | 24g | 60g |
Original High Protein Banana | 20oz | 340 | 12g | 27g |
Original High Protein Banana | 32oz | 510 | 18g | 40g |
Original High Protein Banana | 40oz | 680 | 24g | 54g |
Gladiator Chocolate | 20oz | 230 | 3.5g | 45g |
Gladiator Chocolate | 32oz | 230 | 3.5g | 45g |
Gladiator Chocolate | 40oz | 230 | 3.5g | 45g |
Gladiator Strawberry | 20oz | 220 | 3g | 45g |
Gladiator Strawberry | 32oz | 220 | 3g | 45g |
Gladiator Strawberry | 40oz | 220 | 3g | 45g |
Gladiator Vanilla | 20oz | 230 | 3.5g | 45g |
Gladiator Vanilla | 32oz | 230 | 3.5g | 45g |
Gladiator Vanilla | 40oz | 230 | 3.5g | 45g |
The Activator Recovery Pineapple | 20oz | 310 | 2g | 23g |
The Activator Recovery Pineapple | 32oz | 450 | 3g | 35g |
The Activator Recovery Pineapple | 40oz | 620 | 4g | 47g |
The Activator Recovery Chocolate | 20oz | 210 | 2.5g | 26g |
The Activator Recovery Chocolate | 32oz | 280 | 3.5g | 38g |
The Activator Recovery Chocolate | 40oz | 390 | 5g | 52g |
The Activator Recovery Blueberry Strawberry | 20oz | 260 | 1.5g | 23g |
The Activator Recovery Blueberry Strawberry | 32oz | 380 | 2.5g | 35g |
The Activator Recovery Blueberry Strawberry | 40oz | 520 | 3.5g | 47g |
Manage Weight Blends
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Metabolism Boost Banana Passion Fruit | 20oz | 240 | 2.5g | 14g |
Metabolism Boost Banana Passion Fruit | 32oz | 370 | 4g | 21g |
Metabolism Boost Banana Passion Fruit | 40oz | 490 | 5g | 28g |
Metabolism Boost Strawberry Pineapple | 20oz | 270 | 3g | 17g |
Metabolism Boost Strawberry Pineapple | 32oz | 420 | 4.5g | 26g |
Metabolism Boost Strawberry Pineapple | 40oz | 550 | 6g | 34g |
Metabolism Boost Mango Ginger | 20oz | 270 | 3.5g | 18g |
Metabolism Boost Mango Ginger | 32oz | 430 | 5g | 27g |
Metabolism Boost Mango Ginger | 40oz | 550 | 7g | 36g |
Keto Champ Chocolate | 20oz | 430 | 31g | 25g |
Keto Champ Chocolate | 32oz | 680 | 50g | 39g |
Keto Champ Chocolate | 40oz | 860 | 61g | 50g |
Keto Champ Berry | 20oz | 430 | 30g | 23g |
Keto Champ Berry | 32oz | 690 | 49g | 36g |
Keto Champ Berry | 40oz | 860 | 61g | 50g |
Keto Champ Coffee | 20oz | 420 | 31g | 24g |
Keto Champ Coffee | 32oz | 670 | 50g | 37g |
Keto Champ Coffee | 40oz | 840 | 62g | 47g |
Slim-N-Trim Veggie | 20oz | 240 | 2.5g | 15g |
Slim-N-Trim Veggie | 32oz | 360 | 4g | 22g |
Slim-N-Trim Veggie | 40oz | 480 | 5g | 29g |
Slim-N-Trim Vanilla | 20oz | 180 | 2.5g | 14g |
Slim-N-Trim Vanilla | 32oz | 270 | 4g | 21g |
Slim-N-Trim Vanilla | 40oz | 370 | 5g | 28g |
Slim-N-Trim Strawberry | 20oz | 150 | 2.5g | 14g |
Slim-N-Trim Strawberry | 32oz | 230 | 3.5g | 21g |
Slim-N-Trim Strawberry | 40oz | 300 | 5g | 28g |
Slim-N-Trim Chocolate | 20oz | 220 | 2.5g | 20g |
Slim-N-Trim Chocolate | 32oz | 320 | 4g | 30g |
Slim-N-Trim Chocolate | 40oz | 430 | 5g | 40g |
Slim-N-Trim Blueberry | 20oz | 250 | 2g | 11g |
Slim-N-Trim Blueberry | 32oz | 370 | 3g | 17g |
Slim-N-Trim Blueberry | 40oz | 490 | 4g | 23g |
The Shredder Vanilla | 20oz | 230 | 4g | 32g |
The Shredder Vanilla | 32oz | 340 | 6g | 49 |
The Shredder Vanilla | 40oz | 450 | 8g | 65g |
The Shredder Strawberry | 20oz | 310 | 2.5g | 28g |
The Shredder Strawberry | 32oz | 470 | 4g | 41g |
The Shredder Strawberry | 40oz | 620 | 5g | 55g |
The Shredder Chocolate | 20oz | 230 | 4g | 33g |
The Shredder Chocolate | 32oz | 320 | 5g | 47g |
The Shredder Chocolate | 40oz | 410 | 7g | 60g |
MangoFest | 20oz | 300 | 0.5g | 2g |
MangoFest | 32oz | 450 | 1g | 3g |
MangoFest | 40oz | 590 | 1.5g | 4g |
Lean1 Vanilla | 20oz | 240 | 10g | 21g |
Lean1 Vanilla | 32oz | 360 | 15g | 31g |
Lean1 Vanilla | 40oz | 480 | 19g | 41g |
Lean1 Strawberry | 20oz | 200 | 5g | 19g |
Lean1 Strawberry | 32oz | 290 | 8g | 28g |
Lean1 Strawberry | 40oz | 390 | 10g | 37g |
Lean1 Pineapple Mango | 20oz | 290 | 5g | 20g |
Lean1 Pineapple Mango | 32oz | 450 | 8g | 29g |
Lean1 Pineapple Mango | 40oz | 590 | 11g | 39g |
Lean1 Chocolate | 20oz | 250 | 11g | 20g |
Lean1 Chocolate | 32oz | 380 | 17g | 29g |
Lean1 Chocolate | 40oz | 490 | 22g | 39g |
Angel Food Slim | 20oz | 220 | 1g | 4g |
Angel Food Slim | 32oz | 330 | 1.5g | 6g |
Angel Food Slim | 40oz | 430 | 2g | 8g |
Be Well Blends
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Immune Builde Orange | 20oz | 320 | 1g | 4g |
Immune Builder Orange | 32oz | 460 | 1.5g | 6g |
Immune Builder Orange | 40oz | 630 | 1.5g | 7g |
Vegan Mixed Berry | 20oz | 300 | 3.5g | 14g |
Vegan Mixed Berry | 32oz | 460 | 5g | 21g |
Vegan Mixed Berry | 40oz | 610 | 7g | 28g |
Immune Builder Veggie Superfood | 20oz | 360 | 1g | 4g |
Immune Builder Veggie Superfood | 32oz | 540 | 1.5g | 5g |
Immune Builder Veggie Superfood | 40oz | 710 | 2g | 7g |
Veggie Lemon Ginger Spinach | 20oz | 310 | 1g | 4g |
Veggie Lemon Ginger Spinach | 32oz | 490 | 2g | 7g |
Veggie Lemon Ginger Spinach | 40oz | 620 | 2.5g | 9g |
Veggie Carrot Kale Dream | 20oz | 270 | 1g | 5g |
Veggie Carrot Kale Dream | 32oz | 420 | 1.5g | 7g |
Veggie Carrot Kale Dream | 40oz | 550 | 2g | 9g |
Veggie Apple Kiwi Kale | 20oz | 270 | 0g | 2g |
Veggie Apple Kiwi Kale | 32oz | 420 | 0.5g | 3g |
Veggie Apple Kiwi Kale | 40oz | 550 | 1g | 3g |
Vegan Pineapple Spinach | 20oz | 320 | 6g | 11g |
Vegan Pineapple Spinach | 32oz | 490 | 9g | 17g |
Vegan Pineapple Spinach | 40oz | 640 | 12g | 22g |
Vegan Nutty Super Grain | 20oz | 510 | 26g | 19g |
Vegan Nutty Super Grain | 32oz | 780 | 39g | 29g |
Vegan Nutty Super Grain | 40oz | 1030 | 52g | 38g |
Vegan Mango Kale | 20oz | 340 | 6g | 11g |
Vegan Mango Kale | 32oz | 500 | 9g | 16g |
Vegan Mango Kale | 40oz | 670 | 12g | 21g |
Vegan Dark Chocolate Banana | 20oz | 350 | 1.5g | 10g |
Vegan Dark Chocolate Banana | 32oz | 560 | 2g | 16g |
Vegan Dark Chocolate Banana | 40oz | 710 | 2.5g | 21g |
Immune Builder Mixed Berry | 20oz | 340 | 1g | 2g |
Immune Builder Mixed Berry | 32oz | 500 | 1g | 3g |
Immune Builder Mixed Berry | 40oz | 670 | 1.5g | 4g |
Greek Yogurt Strawberry Blueberry | 20oz | 240 | 1g | 10g |
Greek Yogurt Strawberry Blueberry | 32oz | 420 | 1.5g | 16g |
Greek Yogurt Strawberry Blueberry | 40oz | 490 | 1.5g | 20g |
Daily Warrior | 20oz | 680 | 32g | 16g |
Daily Warrior | 32oz | 1050 | 48g | 25g |
Daily Warrior | 40oz | 1360 | 64g | 33g |
Blueberry Heaven | 20oz | 260 | 1.5g | 6g |
Blueberry Heaven | 32oz | 400 | 2g | 9g |
Blueberry Heaven | 40oz | 530 | 2.5g | 12g |
Greek Yogurt Pineapple Mango | 20oz | 250 | 1g | 11g |
Greek Yogurt Pineapple Mango | 32oz | 380 | 1.5g | 17g |
Greek Yogurt Pineapple Mango | 40oz | 490 | 2g | 21g |
Enjoy a Treat Blends
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Orange X-Treme | 20oz | 450 | 0.5g | 4g |
Orange X-Treme | 32oz | 640 | 1g | 6g |
Orange X-Treme | 40oz | 910 | 1g | 8g |
Tart Cherry X-treme | 20oz | 330 | 1g | 6g |
Tart Cherry X-treme | 32oz | 490 | 1.5g | 9g |
Tart Cherry X-treme | 40oz | 650 | 2g | 12g |
Angel Food | 20oz | 350 | 0g | 5g |
Angel Food | 32oz | 520 | 0.5g | 7g |
Angel Food | 40oz | 690 | 1g | 9g |
Lemon Twist Banana | 20oz | 360 | 0g | 2g |
Lemon Twist Banana | 32oz | 540 | 0.5g | 3g |
Lemon Twist Banana | 40oz | 730 | 1g | 3g |
Island Impact | 20oz | 270 | 1.5g | 7g |
Island Impact | 32oz | 430 | 2.5g | 10g |
Island Impact | 40oz | 550 | 3.5g | 14g |
Caribbean Way | 20oz | 390 | 0g | 1g |
Caribbean Way | 32oz | 580 | 0.5g | 2g |
Caribbean Way | 40oz | 780 | 1g | 3g |
Strawberry X-Treme | 20oz | 300 | 0g | <1g |
Strawberry X-Treme | 32oz | 450 | 0.5g | 3g |
Strawberry X-Treme | 40oz | 610 | 0g | 2g |
Yogurt D-Lite | 20oz | 330 | 6g | 12g |
Yogurt D-Lite | 32oz | 490 | 2.5g | 10g |
Yogurt D-Lite | 40oz | 650 | 11g | 23g |
Strawberry-Kiwi Breeze | 20oz | 370 | 1g | 3g |
Strawberry-Kiwi Breeze | 32oz | 550 | 0.5g | 2g |
Strawberry-Kiwi Breeze | 40oz | 730 | 1.5g | 6g |
Pineapple Surf | 20oz | 420 | 1.5g | 6g |
Pineapple Surf | 32oz | 630 | 0g | 1g |
Pineapple Surf | 40oz | 840 | 4g | 16g |
Green Tea Tango | 20oz | 270 | 5g | 7g |
Green Tea Tango | 32oz | 400 | 8g | 10g |
Green Tea Tango | 40oz | 530 | 10g | 14g |
Passion Passport | 20oz | 410 | 0g | 1g |
Passion Passport | 32oz | 620 | 0g | 2g |
Passion Passport | 40oz | 810 | 0g | 2g |
Muscle Punch | 20oz | 360 | 0.5g | 6g |
Muscle Punch | 32oz | 540 | 1g | 8g |
Muscle Punch | 40oz | 720 | 1.5g | 11g |
Berry Punch | 20oz | 260 | 0g | 1g |
Berry Punch | 32oz | 400 | 0g | 2g |
Berry Punch | 40oz | 530 | 0g | 3g |
Lemon Twist Strawberry | 20oz | 390 | 0g | 1g |
Lemon Twist Strawberry | 32oz | 580 | 0g | 2g |
Lemon Twist Strawberry | 40oz | 770 | 0g | 2g |
Banana Boat | 20oz | 480 | 6g | 11g |
Banana Boat | 32oz | 700 | 9g | 16g |
Banana Boat | 40oz | 960 | 12g | 22g |
Banana Berry Treat | 20oz | 300 | 1.5g | 6g |
Banana Berry Treat | 32oz | 460 | 2.5g | 9g |
Banana Berry Treat | 40oz | 600 | 3g | 12g |
Kids Blends
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Strawberry Bluegurt Blitz | 12oz | 160 | 0g | 6g |
Lil Angel | 12oz | 190 | 0g | <1g |
CW Jr. | 12oz | 240 | 0g | 1g |
Choc-A-Laka | 12oz | 280 | 3.5g | 11g |
Apple Kiwi Bunga | 12oz | 150 | 0g | <1g |
Berry Interesting | 12oz | 200 | 0g | 1g |
How to order Smoothie King
As Smoothie King is an important international Brand it is possible to order one through any Food Delivery website or app including DoorDash, UberEats, GrubHub and more.
If you’d like to purchase on the website You can follow the First two steps of the section Titled “How to Find a Smoothie King Near You” However, this time when the store locator opens you can click delivery.
When the Delivery page is opened, enter your address. This will provide you with some idea On when Your Delivery will take place.
This isn’t 100% accurate and could fluctuate based on the amount of traffic and the amount that the purchase is.
Smoothie King’s Weekday Hours (Monday Through Friday) ⏱
Weekday | Hours |
---|---|
Monday | 7:00 AM – 9:00 PM |
Tuesday | 7:00 AM – 9:00 PM |
Wednesday | 7:00 AM – 9:00 PM |
Thursday | 7:00 AM – 9:00 PM |
Friday | 7:00 AM – 9:00 PM |
How Long is Smoothie King Open During the Week?
If You’re wondering when Smoothie King will Be open on Monday Tuesday, Wednesday, Thursday and Friday, they’re Open from 7:00 Am to 9:00 pm.
It could vary Depending on the store. Certain locations may Have more or less hours than others.
Smoothie King’s Weekend Hours (Saturday and Sunday)
Weekend | Hours |
---|---|
Saturday | 8:00 AM – 9:00 PM |
Sunday | 10:00 AM – 8:00 PM |
How Long is Smoothie King Open During the Weekend?
If you’re wondering When Smoothie King is open on Saturday, they’re Open from 8 am and close at 9:00 pm.
On Sundays, they’re Open from 10:00 am to 8:15 PM. The hours of operation can vary based on the Area Of the store.
Smoothie King Holiday Hours
Holiday | Hours |
---|---|
New Year’s Day | 8:00 AM – 9:00 PM |
Martin Luther King Day | 7:00 AM – 9:00 PM |
Valentine’s Day | 7:00 AM – 9:00 PM |
Presidents’ Day | 7:00 AM – 9:00 PM |
St. Patrick’s Day | 7:00 AM – 9:00 PM |
Good Friday | 7:00 AM – 9:00 PM |
Easter | 10:00 AM – 8:00 PM |
Mother’s Day | 10:00 AM – 8:00 PM |
Memorial Day | 7:00 AM – 9:00 PM |
Father’s Day | 10:00 AM – 8:00 PM |
Independence Day | 7:00 AM – 9:00 PM |
Labor Day | 7:00 AM – 9:00 PM |
Columbus Day | 7:00 AM – 9:00 PM |
Halloween | 7:00 AM – 9:00 PM |
Veterans Day | 7:00 AM – 9:00 PM |
Day Before Thanksgiving | 7:00 AM – 9:00 PM |
Thanksgiving | Closed |
Black Friday | 7:00 AM – 9:00 PM |
Christmas Eve | 7:00 AM – 9:00 PM |
Christmas Day | Closed |
Day After Christmas | 7:00 AM – 9:00 PM |
New Year’s Eve | 8:00 AM – 9:00 PM |
The majority of restaurants open late or close earlier on holiday days, but not their normal business hours.
So, be sure to be Aware of the reduced or modified hours of operation for Smoothie King during the time of celebration.
Find out the time that Smoothie King opens on Christmas and Thanksgiving Day. Find out when Smoothie King open, and the time when Smoothie King close, etc.
Smoothie King Near Me Location
Smoothie King Wiki
⏩ Short Details | |
Type | Private |
Founded | 1973 |
Headquarters | Coppell, Texas, U.S |
Founders | Steve and Cindy Kuhnau |
No. of Locations | 1,000+ worldwide |
Key People | Wan Kim |
Website | smoothieking.com |
About Smoothie King
Smoothie King is an Smoothie Chain that was Established in 1973 under the direction of Steven Kuhnau at Lousiana.
The aim of the company is to offer milk-based drinks as well as assist people suffering from food allergies or intolerances.
You can select one of these products that is vegan, Dairy-free, gluten-free or regular smoothies.
Customers can choose from chips, protein bars or nuts, as well as muffins, and begin their day with the Smoothie Drink.
Smoothie King has expanded to over 800 locations in three Continents and continues to Grow. The mission of the company is to be element of any fitness and health journey.
Conclusion
The most well-known smoothie seller can Be found at Smoothie King, based in Louisiana.
The most well-known products of the company include Banana Berry treats, Pineapple Surf and other tasty mixed fruit beverages.
Smoothie King Also provides nutritious and natural fruit juices such As vegan Nutty Super Grain as well as Almond Mocha high protein smoothies.
Smoothie King Nutrition- FAQ
How is Smoothie King different from other smoothie shops?Smoothie King is distinct in comparison to other smoothie shops because they are focused on providing customers with nutritious and healthy choices. Contrary to other smoothie shops, which use artificial flavors and sugary syrups, Smoothie King uses whole fruits and vegetables in their smoothies. |
What ingredients are used in Smoothie King smoothies?Smoothie King Smoothies are created using a mix of whole vegetables and fruits, as well as high-quality proteins, vitamins, and minerals. The most common ingredients for Smoothie King smoothies include bananas as well as strawberries, spinach kale, whey protein coconut milk, almond milk, and coconut water. |
Are Smoothie King smoothies healthy?Sure, Smoothie King smoothies are healthy alternatives. They are made using whole fruits and vegetables with Premium protein, vitamins and minerals. In addition, Smoothie King offers a variety of smoothies which cater to various requirements for diets, like gluten-free and vegan options. |
How do I know which smoothie is right for me?Smoothie King offers a wide range of smoothie options that satisfy different dietary requirements or fitness targets. The best way to determine what smoothie is best for your needs is to discuss with one of the Smoothie King staff member. They can suggest the right smoothie for you according to your diet needs along with your goals for fitness. |
Can I customize my smoothie at Smoothie King?Yes, you can personalize the smoothie you drink at Smoothie King. You can select from a range of ingredients to make your personal smoothie. Furthermore, Smoothie King offers a range of booster options including the addition of fiber and protein to boost the nutritional value of your drink. |
Check out this article which includes complete information about Smoothie King Nutrition.
For more information about Smoothie King, visit their smoothieking.com.
If you want to get Smoothie King Other menu Services and Prices information then visit our website smoothiekingmenu.info.
Disclaimer:- Smoothie King Nutrition can change based on where you are and what time of day it is. All prices are estimates and should only be used as a guide.
Check with the restaurant near you to find out the current prices and menus.
Restaurant Menu Price is a site that has nothing to do with any of the restaurants it lists. Trademarks and logos belong to the people who made them.